Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 1.08.59 | 1.0 |
2 | 63 | Kittiwake | D.RUNDLE | 1.09.04 | 2.0 |
3 | 54 | Four Brothers | P.HADLEY | 1.11.51 | 3.0 |
4 | 51 | Iota | A.DELLOW | 1.12.02 | 4.0 |
5 | 26 | La Mouette | T&B.COLE | 1.13.00 | 5.0 |
6 | 62 | Goldeneye | B.BAXTER | 1.17.32 | 6.0 |
7 | 50 | Guillemot | G.SLACK | 1.22.26 | 7.0 |
8 | 29 | Not To Worry | S&R.WILLIAMSON | 1.27.07 | 8.0 |
9 | 46 | Capiscum | R.SLACK | 1.29.35 | 9.0 |
10 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 1.47.36 | 10.0 |
11 | 41 | Merlin | J.BENTON | 1.49.45 | 11.0 |
12 | 45 | Bluebell | K.THORLEY | DNF | 13.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com